OMNeT++/OMNEST Bug Tracker - OMNeT++ | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0001021 | OMNeT++ | documentation | public | 2017-10-04 10:03 | 2017-10-05 15:14 |
Reporter | cpnogueira | ||||
Assigned To | rhornig | ||||
Priority | none | Severity | text | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | x86_64 | OS | Ubuntu | OS Version | 16.04.1 LTS |
Product Version | 5.1 | ||||
Target Version | Fixed in Version | ||||
Summary | 0001021: Typo on section 5.3 of Tic-Toc tutorial | ||||
Description | On the paragraph: "The source key specifies the signal we want our statistic to attach to. The record key can be used to tell what should be done with the received data. In our case we sepcify that each value must be saved in a vector file (vector) and also we need to calculate min,max,mean,count etc. (stats). (NOTE: stats is just a shorthand for min, max, mean, sum, count etc.) With this step we have finished our model." The word "specify" is misspelled ("sepcify"). | ||||
Steps To Reproduce | |||||
Additional Information | Generated on Mon May 8 2017 12:28:21 for Tictoc Tutorial by doxygen 1.8.11. OMNeT++ IDE Version 5.1.1, Build id 170508-adbadb0. | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2017-10-04 10:03 | cpnogueira | New Issue | |||
2017-10-05 15:14 | rhornig | Status | new => resolved | ||
2017-10-05 15:14 | rhornig | Resolution | open => fixed | ||
2017-10-05 15:14 | rhornig | Assigned To | => rhornig |
There are no notes attached to this issue. |