OMNeT++/OMNEST Bug Tracker - OMNeT++ | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000197 | OMNeT++ | IDE / sequence chart | public | 2010-08-06 10:12 | 2011-02-01 11:55 |
Reporter | andras | ||||
Assigned To | levy | ||||
Priority | normal | Severity | feature | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | 4.1 | ||||
Target Version | Fixed in Version | ||||
Summary | 0000197: SeqChart: "Filter by NED type" usability | ||||
Description | The "Module filter by NED type" page of the Filter dialog has poor usability when used with large models like INET. - the checkbox list contains fully qualified NED names (inet.linklayer.ethernet.EthernetInterface) whereas you almost always want to seach by simple name (EthernetInterface). The format should be like this: EthernetInterface (inet.linklayer.ethernet) - need a filter field above the list. Case insensitive, '*=any' type wildcards (not regex) | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2010-08-06 10:12 | andras | New Issue | |||
2011-02-01 11:55 | levy | Assigned To | => levy |
There are no notes attached to this issue. |