OMNeT++/OMNEST Bug Tracker - OMNeT++ | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000592 | OMNeT++ | IDE / result analysis | public | 2012-09-04 13:12 | 2012-09-04 13:12 |
Reporter | tomi | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
Summary | 0000592: chart name is not accessible in the Properties view | ||||
Description | If you want to change the name of the chart, you have to open the 'Properties...' dialog, which is inconvenient when you rename charts in bulk. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2012-09-04 13:12 | tomi | New Issue |
There are no notes attached to this issue. |