Anonymous | Login | 2022-05-27 19:16 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0001045 | OMNeT++ | command line tools | public | 2018-06-19 16:48 | 2018-06-19 16:48 | ||||||||
Reporter | andras | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | 5.4 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001045: opp_runall dumps Python stack trace instead of proper, human-readable error reporting | ||||||||||||
Description | Example: trying to run a nonexistent program ./foo: $ opp_runall ./foo Traceback (most recent call last): File "/home/andras/projects/omnetpp/bin/opp_runall", line 218, in <module> tool.run() File "/home/andras/projects/omnetpp/bin/opp_runall", line 64, in run runNumbers = self.resolveRunNumbers(opts.simProgArgs) File "/home/andras/projects/omnetpp/bin/opp_runall", line 115, in resolveRunNumbers output = subprocess.check_output(tmpArgs) File "/usr/lib/python2.7/subprocess.py", line 567, in check_output process = Popen(stdout=PIPE, *popenargs, **kwargs) File "/usr/lib/python2.7/subprocess.py", line 711, in __init__ errread, errwrite) File "/usr/lib/python2.7/subprocess.py", line 1343, in _execute_child raise child_exception OSError: [Errno 2] No such file or directory The expected output would be something like this: "Error running simulation: ./foo: No such file or directory" (and no stack trace) | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | |||||||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2018-06-19 16:48 | andras | New Issue |
Copyright © 2000 - 2022 MantisBT Team |