Anonymous | Login | 2022-05-27 18:46 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0001046 | OMNeT++ | runtime / Qtenv | public | 2018-07-26 05:39 | 2018-08-01 17:08 | ||||||||
Reporter | ManiAm | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001046: sort event pane by columns | ||||||||||||
Description | [feature] ability to sort the events by clicking on each column. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | ![]() | ||||||||||||
![]() |
|
(0001366) attila (developer) 2018-07-31 11:43 |
Could you please elaborate a bit on what exactly you would use this for? Is it possible that some filtering would be enough instead? I'm asking because the current implementation is heavily geared towards scalability in the number of log entries in the buffer. For this, and some other reasons, adding something like sorting to this inspector would require significant effort. Filtering functionality is already in place, so extending that to be more useful should be less painful. On top of this, once the order of the entries can be different than in which the events occurred, the display might become confusing to the user - for example if the sorting is stored across executions, but the user forgets that they changed it sometime in the past, and now wonders why the entries are all mixed up. |
(0001367) ManiAm (reporter) 2018-08-01 17:08 |
>> Could you please elaborate a bit on what exactly you would use this for? To group related entries together. For example, if I am interested in OSPF hello messages, then I click the 'Name' to group all hello message exchanges between all nodes. Can we do this using filtering? I don't think so. >> but the user forgets that they changed it sometime in the past ... The Qtenv can reset this feature to default upon each execution. If the user needs to sort entries based on a column, then he needs to activate it again. >> I'm asking because the current implementation is heavily geared towards scalability in the number of log entries in the buffer. I understand. This is a (nice to have) feature, but if it hurts the performance under the hood, then you can just ignore it :) |
![]() |
|||
Date Modified | Username | Field | Change |
2018-07-26 05:39 | ManiAm | New Issue | |
2018-07-26 05:39 | ManiAm | File Added: 2018-07-25_22-34-44.png | |
2018-07-31 11:43 | attila | Note Added: 0001366 | |
2018-08-01 17:08 | ManiAm | Note Added: 0001367 |
Copyright © 2000 - 2022 MantisBT Team |