Anonymous | Login | 2022-05-23 18:35 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0001050 | OMNeT++ | runtime / Qtenv | public | 2018-09-18 05:08 | 2018-09-19 09:22 | ||||||||
Reporter | ManiAm | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001050: Qtenv does not show all the links | ||||||||||||
Description | Have a look at the example in ospfv2/areatests (configuration backbone). There is an Ethernet connection between R[0] and R[9] (on the two ends of the internetwork), as shown in the picture attached, but no line is shown in the Qtenv. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | ![]() | ||||||||||||
![]() |
|
(0001369) andras (administrator) 2018-09-18 08:54 |
Isn't this a graphical issue? Like, maybe the line there but it is behind the router icons and other lines. You could check that by moving one router icon up or down a little, e.g. by editing its display string in the inspector. |
(0001375) ManiAm (reporter) 2018-09-18 16:30 |
Yes, you'r right. The line is there, but not visible. The following display is used for all the routers. So probably, an overlay detection logic should be present to draw the line so that it does not overlap with the exiting nodes. @display("p=100,200,row,100"); As a temporary solution, the example could be modified so that the line between R[0] and R[9] be visible. |
(0001376) andras (administrator) 2018-09-19 09:22 |
Certainly. Connection routing has been on our TODO list for a while, but so far there were always more important things to do. We need to prioritize, otherwise we'll we be overwhelmed... We'll modify the example. |
![]() |
|||
Date Modified | Username | Field | Change |
2018-09-18 05:08 | ManiAm | New Issue | |
2018-09-18 05:08 | ManiAm | File Added: 2018-09-17_22-04-35.png | |
2018-09-18 08:54 | andras | Note Added: 0001369 | |
2018-09-18 16:30 | ManiAm | Note Added: 0001375 | |
2018-09-19 09:22 | andras | Note Added: 0001376 |
Copyright © 2000 - 2022 MantisBT Team |