Anonymous | Login | 2022-08-18 23:28 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000147 | OMNeT++ | runtime / Tkenv | public | 2010-03-25 14:54 | 2010-05-06 09:33 | ||||
Reporter | jonas | ||||||||
Assigned To | andras | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | 4.1rc1 | |||||||
Summary | 0000147: Bubbles drawing position wrong/not updated after zooming in/out in inspector | ||||||||
Description | I did the tictoc tutorial for OMNeT++ and in some part's (e.g. 14) bubbles are used to display messages. Bug: when running the simulation in the network inspector window and zooming in or out on the network, the positions where the bubbles are drawn stays the same, hence they do not get drawn at their corresponding modules but at their original positions, now somewhere in the middle of nowhere. Problem exists in 4.0p1 as well as 4.1b3. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
(0000277) andras (administrator) 2010-05-06 09:33 |
bubble positioning now takes scaling (bgs tag) and zoom into account. |
![]() |
|||
Date Modified | Username | Field | Change |
2010-03-25 14:54 | jonas | New Issue | |
2010-05-06 09:33 | andras | Note Added: 0000277 | |
2010-05-06 09:33 | andras | Status | new => resolved |
2010-05-06 09:33 | andras | Fixed in Version | => 4.1rc1 |
2010-05-06 09:33 | andras | Resolution | open => fixed |
2010-05-06 09:33 | andras | Assigned To | => andras |
Copyright © 2000 - 2022 MantisBT Team |