Anonymous | Login | 2022-08-19 00:06 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000149 | OMNeT++ | IDE / documentation generator | public | 2010-03-29 15:50 | 2010-05-05 16:06 | ||||
Reporter | baumgart | ||||||||
Assigned To | andras | ||||||||
Priority | normal | Severity | major | Reproducibility | sometimes | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 4.1b3 | ||||||||
Target Version | Fixed in Version | 4.1rc1 | |||||||
Summary | 0000149: neddoc error: Process exec error for /usr/bin/dot (exit code 139) : dot: width (34661 >= 32768) is too large | ||||||||
Description | I get an the following error pop up, if I try to build the NED documentation for OverSim: An internal error occurred during: "Generating NED Documentation...". org.omnetpp.common.util.ProcessUtils$ExecException: Process exec error for /usr/bin/dot (exit code 139) : dot: width (34661 >= 32768) is too large. Unfortunately there is no hint which ned files causes the problem. With omnetpp-4-0 it seems to work. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | ![]() | ||||||||
![]() |
|
(0000231) andras (administrator) 2010-04-20 21:53 |
Hi Ingmar, Just tried to reproduce it, but every time the generation goes through without error. OverSim-20090908, current (unpatched) INET master, current [pre-4.1b4] IDE, Windows, dot.exe version 1.10. What was your platform, and esp. dot version? dot tends to generate very wide diagrams about NED files, so it is possible that the width has overflown inside dot. (The IDE does not pass any image size or coordinates to dot, the image is all laid out by dot.) So far we haven't found options to convince dot to use vertical space better, i.e. to arrange nodes on multiple lines. Ideas are welcome. Workaround is to turn off the offending diagram in the Generate Docu dialog... |
(0000232) andras (administrator) 2010-04-21 10:53 |
Tried on Ubuntu 9.10 and dot version 2.20.2; same OverSim version (but without INET imported, we only created an empty project named INET) -- worked fine. Any ideas how to reproduce it? |
(0000233) baumgart (reporter) 2010-04-22 15:37 |
To reproduce create an empty project and import the attached message file. |
(0000236) andras (administrator) 2010-04-23 13:49 |
Related GraphViz bug report: http://www.graphviz.org/bugs/b1507.html [^] Looks like we need to use the "size" attribute. |
(0000270) andras (administrator) 2010-05-05 16:06 |
Added -Gsize=300,300 and -Gdpi=96 options to the "dot" command line. That results in maximum 28,800x28,800 pixel images (original result is scaled down). |
![]() |
|||
Date Modified | Username | Field | Change |
2010-03-29 15:50 | baumgart | New Issue | |
2010-04-20 21:53 | andras | Note Added: 0000231 | |
2010-04-21 10:53 | andras | Note Added: 0000232 | |
2010-04-22 15:36 | baumgart | File Added: DotTest.msg | |
2010-04-22 15:37 | baumgart | Note Added: 0000233 | |
2010-04-23 13:49 | andras | Note Added: 0000236 | |
2010-05-05 16:06 | andras | Note Added: 0000270 | |
2010-05-05 16:06 | andras | Status | new => resolved |
2010-05-05 16:06 | andras | Fixed in Version | => 4.1rc1 |
2010-05-05 16:06 | andras | Resolution | open => fixed |
2010-05-05 16:06 | andras | Assigned To | => andras |
Copyright © 2000 - 2022 MantisBT Team |