Anonymous | Login | 2022-05-23 17:52 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000171 | OMNeT++ | IDE / result analysis | public | 2010-06-16 10:29 | 2013-08-06 15:00 | ||||
Reporter | karl_wessel | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | unable to reproduce | ||||||
Platform | OS | OS Version | |||||||
Product Version | 4.1rc2 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000171: Changing display name of chart lines in scatter chart does not work | ||||||||
Description | If you change the display name of chart lines of scatter chart in its "Properties" dialogue under "Lines" in the edit-box "Display-name" it does not affect the display-name in the "Line Id | Display name" table in the same dialogue above nor the displayed name in the charts legend. However it does store and change the name displayed in the edit-box where you changed it itself. But apart from that I couldn't see any other visual effect of the change. It does work perfectly for "Line charts". Appeared on Linux Ubuntu 9.10 together with Omnetpp 4.1 (release) as well as with Mac 10.6.3 and Omnetpp 4.1 RC1 (not tested with other configurations). | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
(0000315) karl_wessel (reporter) 2010-06-16 10:38 |
Easiest way to reproduce this problem is trying to change the display name in omnetpps "resultfiles" example in the scatter chart of "PureAlohaExperiment.anf". |
(0000807) tomi (developer) 2013-08-06 15:00 |
I was unable to reproduce this with OMNeT++ 4.3. |
![]() |
|||
Date Modified | Username | Field | Change |
2010-06-16 10:29 | karl_wessel | New Issue | |
2010-06-16 10:38 | karl_wessel | Note Added: 0000315 | |
2013-08-06 15:00 | tomi | Note Added: 0000807 | |
2013-08-06 15:00 | tomi | Status | new => resolved |
2013-08-06 15:00 | tomi | Resolution | open => unable to reproduce |
Copyright © 2000 - 2022 MantisBT Team |