Anonymous | Login | 2021-03-07 17:28 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000192 | OMNeT++ | IDE / sequence chart | public | 2010-07-26 17:33 | 2011-02-22 23:48 | ||||
Reporter | zbojthe | ||||||||
Assigned To | levy | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 4.1 | ||||||||
Target Version | Fixed in Version | 4.2b1 | |||||||
Summary | 0000192: elog viewer show "Internal error happened..." when sort by minimize crossing | ||||||||
Description | The elog graphics viewer show "Internal error happened..." when set axis ordering to minimize crossing. When select other ordering, it's show normally. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | ![]() | ||||||||
![]() |
|
(0000393) andras (administrator) 2011-02-22 23:48 |
Was probably consequence of another problem, likely fixed during 4.2 dev cycle. Attached .elog is no longer useful due to some changes in file format. Reopen if bug occurs again. |
![]() |
|||
Date Modified | Username | Field | Change |
2010-07-26 17:33 | zbojthe | New Issue | |
2010-07-26 17:33 | zbojthe | File Added: inet__inet-0.elog.gz | |
2011-02-01 11:55 | levy | Assigned To | => levy |
2011-02-22 23:48 | andras | Note Added: 0000393 | |
2011-02-22 23:48 | andras | Status | new => resolved |
2011-02-22 23:48 | andras | Fixed in Version | => 4.2b1 |
2011-02-22 23:48 | andras | Resolution | open => fixed |
Copyright © 2000 - 2021 MantisBT Team |