Anonymous | Login | 2021-03-07 18:46 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000236 | OMNeT++ | IDE / NED editor | public | 2011-01-03 11:04 | 2011-02-01 18:42 | ||||
Reporter | andras | ||||||||
Assigned To | rhornig | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 4.1 | ||||||||
Target Version | Fixed in Version | 4.2b1 | |||||||
Summary | 0000236: Occasionally, graphical editor comes up empty on startup | ||||||||
Description | To reproduce: 1. open a (non-empty) NED file in the graphical editor, then exit the IDE 2. using a plain text editor, change something in the NED file 3. start the IDE again ==> the file in the graphical editor will appear to be empty (!!!) 4. if you switch to text mode and then back, the graphical content appears correctly The cause seems to be related to the fact that the file is initially "out of date" in the workspace, and so its initial read causes an exception (?), resulting in an empty file. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2011-01-03 11:04 | andras | New Issue | |
2011-02-01 18:42 | rhornig | Note Added: 0000382 | |
2011-02-01 18:42 | rhornig | Status | new => resolved |
2011-02-01 18:42 | rhornig | Fixed in Version | => 4.2b1 |
2011-02-01 18:42 | rhornig | Resolution | open => fixed |
2011-02-01 18:42 | rhornig | Assigned To | => rhornig |
Copyright © 2000 - 2021 MantisBT Team |