Anonymous | Login | 2022-06-26 01:22 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000292 | OMNeT++ | IDE / sequence chart | public | 2011-05-04 09:59 | 2011-05-20 10:26 | ||||||||
Reporter | bpe | ||||||||||||
Assigned To | levy | ||||||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||||||
Status | feedback | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | 4.1 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000292: Save "Attach Vector to axis" setting | ||||||||||||
Description | Since the refresh feature of the sequence chart doesn't work well, I have to close and re-open it "frequently". However, I miss the displaying of the "Attach Vector to axis" each time. It would be nice to save these settings between session in order to do not have to repeat it. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | |||||||||||||
![]() |
|
(0000450) levy (developer) 2011-05-20 10:26 |
The sequence chart already saves the information that specifies the attached vector for each axis. This is done when you close the chart while the vectors are attached. When you reopen the chart again it shows all the previously attached vectors automatically. Please file a bug report if you see the "Internal error happened..." message. The refresh feature is only useful if you can undo what caused the internal error before using it. |
![]() |
|||
Date Modified | Username | Field | Change |
2011-05-04 09:59 | bpe | New Issue | |
2011-05-17 11:12 | andras | Assigned To | => levy |
2011-05-20 10:26 | levy | Note Added: 0000450 | |
2011-05-20 10:26 | levy | Status | new => feedback |
Copyright © 2000 - 2022 MantisBT Team |