Anonymous | Login | 2022-08-08 01:31 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000389 | OMNeT++ | IDE / result analysis | public | 2011-07-27 16:22 | 2013-08-09 10:18 | ||||
Reporter | andras | ||||||||
Assigned To | tomi | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 4.2b2 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000389: Useless items in the Statistic Name filter | ||||||||
Description | Browse Data page: if I already filter for some modules in the 2nd combo (e.g. "*.pingApp"), the 3rd combo still offers names not generated from pingApp (e.g radioState and such) which as useless: if I select them, the resulting filtered list is guaranteed to be empty. Generally, when I open combo X, the choices offered should be the really possible values. Like this: - when e.g. "*.pingApp" is selected in the Module filter, the Name should only offer the names of statistics that PingApp generated - when e.g. "rcvdPk:count" is selected in the Name filter, the Module filter and RunID filter combos should only offer the modules (and runs) that generated a statistic named like that Proposal: Generate the dropdown contents for combo X like this: compute a filtered list with the 2 other filters on, but as if combo X was empty. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
(0000809) tomi (developer) 2013-08-07 14:13 |
Implemented your suggestion in OMNeT 4.3.1. |
(0000812) rhornig (administrator) 2013-08-09 10:18 |
This change seems to be added to the 'master' branch and it's not available on the 4.3.x branch. |
![]() |
|||
Date Modified | Username | Field | Change |
2011-07-27 16:22 | andras | New Issue | |
2011-07-27 16:22 | andras | Assigned To | => tomi |
2013-08-07 14:13 | tomi | Note Added: 0000809 | |
2013-08-07 14:13 | tomi | Status | new => resolved |
2013-08-07 14:13 | tomi | Resolution | open => fixed |
2013-08-09 10:18 | rhornig | Note Added: 0000812 |
Copyright © 2000 - 2022 MantisBT Team |