Anonymous | Login | 2022-06-26 04:53 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000482 | OMNeT++ | IDE / result analysis | public | 2011-12-08 15:28 | 2012-01-23 14:04 | ||||
Reporter | rhornig | ||||||||
Assigned To | rhornig | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 4.2 | ||||||||
Target Version | Fixed in Version | 4.2.1 | |||||||
Summary | 0000482: Histograms cannot be exported to CVS/Matlab/Octave | ||||||||
Description | Selecting one or more histograms in scave's 'browse data' tab and then selecting export as CVS from the context menu has no effect (no files generated). | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
(0000641) rhornig (administrator) 2011-12-08 15:29 |
Implemented the missing export functionality. |
(0000704) andras (administrator) 2012-01-23 13:57 |
Implemented by Tamas Borbely. |
(0000705) rhornig (administrator) 2012-01-23 14:04 |
Actually it was implemented by me :) |
![]() |
|||
Date Modified | Username | Field | Change |
2011-12-08 15:28 | rhornig | New Issue | |
2011-12-08 15:29 | rhornig | Note Added: 0000641 | |
2011-12-08 15:29 | rhornig | Status | new => resolved |
2011-12-08 15:29 | rhornig | Fixed in Version | => 4.2.1 |
2011-12-08 15:29 | rhornig | Resolution | open => fixed |
2011-12-08 15:29 | rhornig | Assigned To | => rhornig |
2012-01-23 13:57 | andras | Note Added: 0000704 | |
2012-01-23 14:04 | rhornig | Note Added: 0000705 |
Copyright © 2000 - 2022 MantisBT Team |