Anonymous | Login | 2022-08-18 22:07 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000583 | OMNeT++ | IDE / result analysis | public | 2012-07-12 16:00 | 2012-07-12 16:00 | ||||||||
Reporter | tomi | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000583: option to add jitter to scatter plots | ||||||||||||
Description | If the X variable is discrete, and there are lots of Y value for each X, then the points are so dense that only a vertical line can be observed. If it would be possible to add a small jitter to X values, then the distribution of Y values could be more apparent. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | |||||||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2012-07-12 16:00 | tomi | New Issue |
Copyright © 2000 - 2022 MantisBT Team |