Anonymous | Login | 2022-08-08 02:15 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000718 | OMNeT++ | IDE / sequence chart | public | 2014-02-10 15:46 | 2014-02-24 11:12 | ||||
Reporter | rhornig | ||||||||
Assigned To | levy | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 4.4 | ||||||||
Target Version | Fixed in Version | 4.4.1 | |||||||
Summary | 0000718: Tooltips are not shown in Eventlog | ||||||||
Description | If you hover above a line no tooltips are shown | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
(0000905) levy (developer) 2014-02-24 11:12 |
There's no tooltip unless the eventlog-message-detail-pattern is configured properly. I added a default tooltip message when this configuration option is not present in the ini file. It helps the user to find out what should be done to get message detail tooltips. |
![]() |
|||
Date Modified | Username | Field | Change |
2014-02-10 15:46 | rhornig | New Issue | |
2014-02-24 11:09 | levy | Assigned To | => levy |
2014-02-24 11:12 | levy | Note Added: 0000905 | |
2014-02-24 11:12 | levy | Status | new => resolved |
2014-02-24 11:12 | levy | Fixed in Version | => 4.4.1 |
2014-02-24 11:12 | levy | Resolution | open => fixed |
Copyright © 2000 - 2022 MantisBT Team |