Anonymous | Login | 2022-08-18 22:09 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000798 | OMNeT++ | documentation | public | 2014-12-10 08:18 | 2017-01-11 20:09 | ||||
Reporter | till | ||||||||
Assigned To | andras | ||||||||
Priority | low | Severity | trivial | Reproducibility | N/A | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 4.6b1 | ||||||||
Target Version | Fixed in Version | 5.0b1 | |||||||
Summary | 0000798: Example in Documentation (4.15.2) does not make sense | ||||||||
Description | In Section 4.15.2 (at the end) there is an example for recording statistics: @statistic[droppedBytes](source=8*packetBits(pkdrop); record=sum,vector(sum)); that does not really make sense. I think the author wanted to say something like: @statistic[droppedBits](source=8*packetBytes(pkdrop); record=sum,vector(sum)); | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2014-12-10 08:18 | till | New Issue | |
2014-12-10 12:42 | andras | Note Added: 0000961 | |
2014-12-10 12:42 | andras | Status | new => resolved |
2014-12-10 12:42 | andras | Resolution | open => fixed |
2014-12-10 12:42 | andras | Assigned To | => andras |
2014-12-12 16:15 | andras | Fixed in Version | => 4.7 |
2015-03-04 09:53 | rhornig | Fixed in Version | 4.7 => 5.0b1 |
2015-10-12 09:28 | ammmar1988 | Issue cloned: 0000861 |
Copyright © 2000 - 2022 MantisBT Team |