Anonymous | Login | 2022-08-08 01:41 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000952 | OMNeT++ | IDE / animation player | public | 2016-03-07 12:36 | 2016-04-07 16:19 | ||||
Reporter | ThomDietrich | ||||||||
Assigned To | andras | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | Windows 7 x64 | OS | OS Version | ||||||
Product Version | 5.0b3 | ||||||||
Target Version | Fixed in Version | 5.0 | |||||||
Summary | 0000952: osgEarthNet maps distortion | ||||||||
Description | Simulations using OsgEarth will start and simulate correctly. The presented maps in the Animation are however mixed/distorted (See attached screenshot). Tested with the shipped examples osg-earth and osg-satellites. Only with osg-earth the message posted at the bottom indicates a problem. So I'm unsure if the problem is related to that. Is this problem already known? What can we do about it? | ||||||||
Additional Information | OMNeT++ Discrete Event Simulation (C) 1992-2015 Andras Varga, OpenSim Ltd. Version: 5.0b3, build: 151209-33316da, edition: Academic Public License -- NOT FOR COMMERCIAL USE See the license for distribution terms and warranty disclaimer Setting up Qtenv... Loading NED files from .: 6 Subfile "D:/omnetpp-5.0b3/samples/osg-earth/office.osgb" could not be loaded Subfile "D:/omnetpp-5.0b3/samples/osg-earth/office.osgb.445e-3.scale" could not be loaded [osgEarth]* FAIL, unable to load ScriptEngine driver for "javascript" ERROR 6: Unable to load PROJ.4 library (libproj-0.dll), creation of OGRCoordinateTransformation failed. [osgEarth]* [SpatialReference] SRS xform not possible From => UTM Zone 19, Northern Hemisphere To => WGS 84 | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | ![]() | ||||||||
![]() |
|
(0001178) ThomDietrich (reporter) 2016-03-08 11:35 |
Discussed over at osgearth http://forum.osgearth.org/Map-View-distorted-fragmented-omnet-td7588851.html [^] How can i include a newer version (master) into OMNeT 5.0b3? |
(0001179) rhornig (administrator) 2016-03-08 12:15 |
Hmm, that looks really ugly :( The toolchain in the tools/win32 directory is actually a copy of mingw-64 including the package manager "pacman". As far as I see the latest version of osgEarth in mingw-w64 is 2.7 (https://github.com/Alexpux/MINGW-packages/blob/master/mingw-w64-osgearth/PKGBUILD [^]) . So you may be able to update that package to a newer version. Saying that, you won't be able to use that easily (in fact I have experimented with osgEarth 2.7 and then decided to downgrade to 2.5). The problem is that 2.7 would require you to update to OpenSceneGraph 3.4 which in turn would not work flawlessly with the include Qt4 distribution. :( Unfortunately neither osgEarth 2.7 nor OpenSceneGraph 3.4 is source compatible with the versions distributed with OMNeT++ (2.5 and 3.2 respectively). This in addition to the fact that even recent Linux distributions come only with osgEarth 2.5 forced us to stick with this version on all platform. Long story short, you may try to update, but chances are high that OMNeT++ will not build with that version. |
(0001180) andras (administrator) 2016-03-11 14:15 |
Unfortunately, we get similar abstract paintings in our installations, too... Not only with Qtenv, but also with osgearth_viewer.exe in omnetpp-5.0/tools/win32/mingw32/bin/. Currently looking into the issue. |
(0001181) andras (administrator) 2016-03-11 14:22 |
Reproduced on 2 more machines, with Win7 and Win10, both with NVidia cards. Did you find a computer where it works properly? |
(0001198) rhornig (administrator) 2016-03-18 14:31 |
@ThomDietrich: do you happen to have any machine where this is not occurring? |
(0001199) ThomDietrich (reporter) 2016-03-21 17:53 edited on: 2016-03-21 17:55 |
Just tested with another PC. Same problem. First was Windows 7 x64 with AMD Radeon R7 200 Second one is running under Windows 8 x64 with an Intel GPU. This time tested with version 5.0rc. Any further suggestions? An update of the issue details is needed |
(0001204) andras (administrator) 2016-04-07 16:19 |
Resolved. Apparently osgEarth was incompatible with that particular version of OSG. It was resolved by recompiling osgEarth. |
![]() |
|||
Date Modified | Username | Field | Change |
2016-03-07 12:36 | ThomDietrich | New Issue | |
2016-03-07 12:36 | ThomDietrich | File Added: 2016-03-07 11_52_25-OMNeT++_Qtenv - BostonStreets #0 - omnetpp.ini - D__omnetpp-5.0b3_samples_osg-ea.png | |
2016-03-07 12:40 | ThomDietrich | Tag Attached: bug | |
2016-03-07 17:38 | ThomDietrich | Tag Detached: bug | |
2016-03-08 11:35 | ThomDietrich | Note Added: 0001178 | |
2016-03-08 12:15 | rhornig | Note Added: 0001179 | |
2016-03-11 14:15 | andras | Note Added: 0001180 | |
2016-03-11 14:22 | andras | Note Added: 0001181 | |
2016-03-18 14:31 | rhornig | Note Added: 0001198 | |
2016-03-21 17:53 | ThomDietrich | Note Added: 0001199 | |
2016-03-21 17:54 | ThomDietrich | Note Edited: 0001199 | View Revisions |
2016-03-21 17:55 | ThomDietrich | Note Edited: 0001199 | View Revisions |
2016-04-07 16:19 | andras | Note Added: 0001204 | |
2016-04-07 16:19 | andras | Status | new => resolved |
2016-04-07 16:19 | andras | Fixed in Version | => 5.0 |
2016-04-07 16:19 | andras | Resolution | open => fixed |
2016-04-07 16:19 | andras | Assigned To | => andras |
Copyright © 2000 - 2022 MantisBT Team |