Viewing Issues (551 - 600 / 672)
[ Print Reports ] [ CSV Export ] [ Excel Export ] [ XML Export ] [ Graph ]
[ First Prev ... 4 5 6 7 8 9 10 11 12 13 14 Next Last ]
|
| | P | ID | # |  |
Category | Severity | Status | Updated | Summary |
|
| |  | 0000186 | 1 | |
IDE / result analysis | minor | resolved (tomi) | 2010-07-13 | Empty chart if refreshing a temp chart after re-running simulation |
| |  | 0000182 | 1 | |
IDE / result analysis | minor | resolved (tomi) | 2010-07-13 | Line type on vector chart does get reflected in the Chart Properties dialog |
| |  | 0000188 | 1 | |
IDE / result analysis | minor | resolved (andras) | 2010-07-08 | Analysis editor: Focus problems when switching pages |
| |  | 0000181 | 1 | |
IDE / result analysis | minor | resolved (andras) | 2010-07-06 | Blank line chart when line type="dots" is chosen |
| |  | 0000183 | 1 | |
IDE / sequence chart | minor | resolved (andras) | 2010-07-04 | SeqChart: "Show self-messages" button affects reuse arrows as well. |
| |  | 0000170 | 1 | |
IDE / generic | block | resolved (rhornig) | 2010-06-15 | Build with "Use optimal job number"/"make -j" (without number) blocks whole system |
| |  | 0000167 | 4 | |
runtime / Cmdenv | minor | resolved (andras) | 2010-06-11 | simulation stop after executing 100 runs with "Cannot open scalar file" error |
| |  | 0000061 | 1 | |
runtime / Tkenv | minor | resolved (andras) | 2010-05-26 | "Re-layout" sometimes doesn't show an effect in Fast mode |
| |  | 0000098 | 1 | |
simulation kernel | minor | resolved (andras) | 2010-05-26 | Assignment of a compound module parameter in a submodule does not assign the unit |
| |  | 0000131 | 5 | |
IDE / generic | minor | confirmed | 2010-05-22 | memory leak by using libxml on large xml files |
| |  | 0000038 | 6 | 2 |
runtime / Tkenv | tweak | resolved (andras) | 2010-05-18 | Layouter produces strange results, if some nodes are fixed |
| |  | 0000165 | 4 | 1 |
runtime / Tkenv | feature | resolved (rhornig) | 2010-05-18 | Fit network size to window size |
| |  | 0000150 | 2 | |
IDE / C++ development | minor | resolved (rhornig) | 2010-05-18 | C/C++ nature missing when opening sample projects for the first time |
| |  | 0000069 | 2 | |
command line tools | tweak | resolved (rhornig) | 2010-05-18 | Command line compilation is not working on Windows64 bit systems |
| |  | 0000161 | 8 | 1 |
IDE / C++ development | major | resolved (rhornig) | 2010-05-18 | gdb fails when started from the IDE with "unknown target exception 0xc0000135 at 0x7c9766c6" |
| |  | 0000130 | 2 | 1 |
simulation kernel | feature | feedback | 2010-05-14 | Request for the addition of new probability distributions in the next version of OMNeT++ release |
| |  | 0000065 | 1 | |
simulation kernel | crash | resolved (andras) | 2010-05-10 | Nested [config section] in ini file causes crash |
| |  | 0000141 | | |
IDE / result analysis | minor | confirmed | 2010-05-10 | SVG Export issues |
| |  | 0000136 | 3 | 2 |
IDE / C++ development | minor | resolved (andras) | 2010-05-09 | automatic message/object generation fails on "using" in cpluplus section |
| |  | 0000101 | 3 | 1 |
command line tools | feature | resolved (andras) | 2010-05-09 | Add a message property @sizetype() to msgc to specify to specify the type of the array size variable |
| |  | 0000166 | 1 | |
IDE / result analysis | major | resolved (rhornig) | 2010-05-07 | SVG export fails because of "Graphic is disposed" |
| |  | 0000119 | 2 | |
IDE / sequence chart | minor | resolved (andras) | 2010-05-06 | Sequence Chart displays internal error when opened on log from SystemC examples |
| |  | 0000001 | 1 | |
IDE / NED editor | minor | resolved (andras) | 2010-05-06 | Content assist is not working in a NED source editor inside an inner type |
| |  | 0000059 | 1 | |
runtime / Cmdenv | minor | resolved (andras) | 2010-05-06 | initialization statements |
| |  | 0000048 | 1 | |
simulation kernel | minor | resolved (andras) | 2010-05-06 | Using EV is not possible during init phase |
| |  | 0000067 | 1 | |
simulation kernel | tweak | resolved (andras) | 2010-05-06 | turn of "initialization of module/channel" print out |
| |  | 0000056 | 7 | |
runtime / Tkenv | crash | resolved (andras) | 2010-05-06 | Tkenv segmentation fault in getObjectShortTypeName |
| |  | 0000147 | 1 | |
runtime / Tkenv | minor | resolved (andras) | 2010-05-06 | Bubbles drawing position wrong/not updated after zooming in/out in inspector |
| |  | 0000152 | 2 | |
IDE / result analysis | major | resolved (andras) | 2010-05-06 | Chart zooming broken: coordinate overflows reported too soon |
| |  | 0000009 | 11 | |
IDE / INI editor | feature | resolved (andras) | 2010-05-05 | The IDE ini editor doesn't know about parameters of dynamically created modules |
| |  | 0000149 | 5 | 1 |
IDE / documentation generator | major | resolved (andras) | 2010-05-05 | neddoc error: Process exec error for /usr/bin/dot (exit code 139) : dot: width (34661 >= 32768) is too large |
| |  | 0000162 | | |
simulation kernel | feature | new | 2010-05-05 | Refactoring of cSimpleModule activity-mode activation |
| |  | 0000036 | 3 | |
runtime / Tkenv | minor | resolved (andras) | 2010-04-27 | Dynamic module creation is slow in Tkenv |
| |  | 0000156 | 2 | |
simulation kernel | feature | new | 2010-04-26 | Load NED files from a zip file |
| |  | 0000037 | 3 | |
runtime / Tkenv | minor | resolved (andras) | 2010-04-26 | Inspect module output shows unrelated "Initializing channel" messages |
| |  | 0000159 | | |
IDE / result analysis | minor | new | 2010-04-26 | Line and legend is wrong when multiple result items are plot with the same names |
| |  | 0000115 | 3 | |
IDE / INI editor | minor | resolved (andras) | 2010-04-26 | when defining many values for an iteration variable, the upper bounds of a range is ignored if the step is fractional |
| |  | 0000086 | 1 | |
documentation | minor | resolved (andras) | 2010-04-25 | experiment/measurement/replication documentation out of date |
| |  | 0000095 | 1 | |
simulation kernel | feature | new | 2010-04-25 | output of opp_test too long in times |
| |  | 0000066 | 2 | |
simulation kernel | tweak | resolved (andras) | 2010-04-25 | precidence of parameters in ini files |
| |  | 0000107 | 3 | |
runtime / Tkenv | crash | resolved (andras) | 2010-04-25 | Segmentation faults on 64-bit Fedora |
| |  | 0000043 | 3 | |
simulation kernel | major | resolved (andras) | 2010-04-23 | truncnormal() sometimes returns INFINITY |
| |  | 0000133 | 1 | |
IDE / INI editor | feature | new | 2010-04-23 | Custom options support in the ini file editor |
| |  | 0000118 | 1 | |
examples | minor | resolved (rhornig) | 2010-04-01 | make clean does not clean samples correctly |
| |  | 0000108 | 3 | |
IDE / generic | crash | resolved (rhornig) | 2010-04-01 | omnetpp64 cannot start on Fedora 11 x86_64 |
| |  | 0000099 | 3 | |
simulation kernel | major | resolved (rhornig) | 2010-04-01 | OMNet 4.0 does not compile under Fedora 11 (GCC 4.4.1) |
| |  | 0000039 | 1 | |
command line tools | major | postponed (rhornig) | 2010-03-31 | rpath is handled differently on supported platforms |
| |  | 0000144 | 2 | |
Installer / Productizing | feature | postponed | 2010-03-31 | Feature request: provide omnet package updates in eclipse |
| |  | 0000087 | 2 | |
documentation | minor | resolved (rhornig) | 2010-03-31 | getBaseId must be gateBaseId in section 4.5.1 |
| |  | 0000128 | 1 | |
command line tools | major | resolved (rhornig) | 2010-03-31 | The git instance bundled with OMNeT++ does not work properly |
[ First Prev ... 4 5 6 7 8 9 10 11 12 13 14 Next Last ]
|