Viewing Issues (651 - 672 / 672)
[ Print Reports ] [ CSV Export ] [ Excel Export ] [ XML Export ] [ Graph ]
[ First Prev ... 4 5 6 7 8 9 10 11 12 13 14 Next Last ]
|
| | P | ID | # |  |
Category | Severity | Status | Updated | Summary |
|
| |  | 0000029 | | |
simulation kernel | feature | postponed | 2008-12-10 | Embed NED files in binary |
| |  | 0000020 | 3 | |
simulation kernel | minor | postponed | 2008-12-10 | ned-path doesn't work with ":" on windows |
| |  | 0000019 | | |
IDE / simulation launcher | trivial | postponed | 2008-12-10 | Add an option to the simulation launcher to run all configurations in a given ini file |
| |  | 0000028 | 3 | |
simulation kernel | minor | resolved (andras) | 2008-12-09 | Setting the displayString fails sometimes |
| |  | 0000030 | 1 | |
command line tools | minor | resolved (rhornig) | 2008-12-09 | opp_makemake adds relative rpath for dynamically linked library |
| |  | 0000016 | 11 | 1 |
runtime / Tkenv | minor | resolved (andras) | 2008-12-09 | "fast mode" very slow |
| |  | 0000032 | 4 | 3 |
IDE / C++ development | block | resolved (rhornig) | 2008-12-08 | Can not edit files in IDE anymore, NULLPointer in Initial Indexer (may be related to latest Ubuntu updates) |
| |  | 0000026 | | |
IDE / result analysis | minor | resolved (rhornig) | 2008-12-08 | Legend box for scatter plots can't be closed |
| |  | 0000021 | 1 | |
IDE / INI editor | minor | resolved (andras) | 2008-12-06 | Wrong syntax error in expression |
| |  | 0000017 | 2 | |
runtime / Tkenv | tweak | resolved (andras) | 2008-12-06 | Scrolling in filtered main window feels strange |
| |  | 0000025 | 1 | |
runtime / Tkenv | tweak | resolved (rhornig) | 2008-12-05 | Tkenv layout mechanism places dynamically created modules way beyond windows borders |
| |  | 0000023 | | |
IDE / generic | minor | resolved (rhornig) | 2008-12-05 | Manually generated Makefile gets deleted by IDE |
| |  | 0000015 | 1 | 1 |
runtime / Tkenv | minor | resolved (andras) | 2008-12-02 | Inspecting encapsulated message fails for messages with @customize(true) |
| |  | 0000013 | 5 | |
simulation kernel | trivial | resolved (andras) | 2008-12-02 | several compile warnings when crosscompiling for ARM |
| |  | 0000011 | 3 | |
IDE / C++ development | minor | resolved (andras) | 2008-12-02 | Discovery profile OmnetppGCCPerProjectProfile doesn't add include paths to project |
| |  | 0000002 | 12 | 1 |
IDE / result analysis | minor | resolved (tomi) | 2008-12-01 | invalid statistics data |
| |  | 0000005 | 5 | |
IDE / sequence chart | feature | resolved (rhornig) | 2008-12-01 | save settings of sequence charts |
| |  | 0000014 | 2 | |
simulation kernel | trivial | resolved (rhornig) | 2008-12-01 | configure fails if JRE is not installed |
| |  | 0000010 | 1 | |
simulation kernel | trivial | resolved (andras) | 2008-11-28 | opp_run -h config shows obsolete parameter perform-gc |
| |  | 0000007 | 5 | |
IDE / NED editor | crash | resolved (rhornig) | 2008-11-27 | IDE crash when opening ned file |
| |  | 0000008 | 2 | |
runtime / Tkenv | minor | resolved (andras) | 2008-11-27 | ugly font for ev output with Tkenv (Linux) |
| |  | 0000004 | 1 | |
runtime / Tkenv | minor | resolved (andras) | 2008-11-25 | valgrind errors with Tkenv::objectDeleted() |
[ First Prev ... 4 5 6 7 8 9 10 11 12 13 14 Next Last ]
|