Viewing Issues (251 - 300 / 672)
[ Print Reports ] [ CSV Export ] [ Excel Export ] [ XML Export ] [ Graph ]
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|
| | P | ID | # |  |
Category | Severity | Status | Updated | Summary |
|
| |  | 0000698 | 1 | |
simulation kernel | minor | resolved (andras) | 2013-12-11 | Implementation of cPatternMatcher::containsWildcards() is missing |
| |  | 0000654 | 1 | |
IDE / C++ development | minor | resolved (rhornig) | 2013-12-09 | Incorrectly escaped variable in generated 'makemakefiles' |
| |  | 0000693 | 1 | |
simulation kernel | major | resolved (andras) | 2013-12-09 | truncnormal can return negative values |
| |  | 0000626 | 1 | |
simulation kernel | feature | new | 2013-12-06 | A way to specify a distribution that results in events at specific time values |
| |  | 0000643 | 2 | |
IDE / generic | block | resolved (rhornig) | 2013-12-06 | Eclipse plugins fail to install |
| |  | 0000691 | 7 | 4 |
IDE / generic | crash | resolved (rhornig) | 2013-12-06 | OMNeT crashes on File Search |
| |  | 0000682 | 1 | |
examples | minor | resolved (rhornig) | 2013-12-06 | samples/queueinglib/Source | wrong flag for created-attribute |
| |  | 0000663 | 1 | |
Installer / Productizing | major | resolved (rhornig) | 2013-12-06 | Include libssl-dev and libcrypt-dev in the windows distribution. |
| |  | 0000571 | 3 | |
IDE / C++ development | minor | resolved (rhornig) | 2013-12-06 | Indexing happens too often and takes to long |
| |  | 0000608 | 1 | |
command line tools | minor | resolved (rhornig) | 2013-12-06 | Make the output of build process less verbose... |
| |  | 0000683 | 1 | |
documentation | minor | resolved (rhornig) | 2013-12-06 | Mac OS 10.9 installation procedure changed. |
| |  | 0000688 | 1 | |
IDE / C++ development | block | resolved (rhornig) | 2013-12-06 | The CDT indexer (eclipse 3.8.2) is basically freezing on OS X 10.9 |
| |  | 0000606 | 2 | 1 |
IDE / C++ development | minor | resolved (rhornig) | 2013-11-18 | Line numbers not scrolling in C++ editor on Mac OS X 10.8.2 |
| |  | 0000668 | 2 | |
simulation kernel | minor | resolved (rhornig) | 2013-11-18 | Clang support for OMNET++ |
| |  | 0000676 | 1 | |
IDE / C++ development | feature | resolved (rhornig) | 2013-11-18 | can not add -std=gnu++11 flag to the compiler |
| |  | 0000679 | 1 | 1 |
Installer / Productizing | major | resolved (rhornig) | 2013-10-17 | Build broken on Linux |
| |  | 0000677 | | |
simulation kernel | feature | new | 2013-09-27 | Support expressions in simulation options |
| |  | 0000672 | | |
IDE / documentation generator | major | resolved (levy) | 2013-08-26 | generating neddoc from INET fails |
| |  | 0000671 | | |
simulation kernel | feature | new | 2013-08-16 | Inifile: iteration variables not recognized in module name patterns |
| |  | 0000669 | 1 | |
IDE / C++ development | major | resolved (rhornig) | 2013-08-09 | Gdb cannot step on Ubuntu 13.04 after inspecting a class variable |
| |  | 0000388 | 2 | |
IDE / result analysis | minor | resolved (tomi) | 2013-08-09 | "any index" variants missing from Module Filter combo |
| |  | 0000389 | 2 | |
IDE / result analysis | minor | resolved (tomi) | 2013-08-09 | Useless items in the Statistic Name filter |
| |  | 0000670 | 1 | |
command line tools | minor | resolved (rhornig) | 2013-08-09 | Confliting -vmargs in the omnetpp launcher script and in omnetpp.ini |
| |  | 0000546 | 2 | 1 |
IDE / result analysis | major | resolved | 2013-08-07 | Result Analysis tool does not understand infinity |
| |  | 0000171 | 2 | |
IDE / result analysis | minor | resolved | 2013-08-06 | Changing display name of chart lines in scatter chart does not work |
| |  | 0000667 | 1 | |
simulation kernel | minor | resolved (rhornig) | 2013-07-29 | The number of NED function parameters is limited to 4 |
| |  | 0000666 | | |
simulation kernel | minor | new | 2013-07-25 | Accessing volatile parameters in two-way connections causing runtime error |
| |  | 0000660 | 1 | 1 |
IDE / C++ development | minor | new | 2013-06-17 | project not re-linked when new module is added to referenced project project |
| |  | 0000659 | | |
IDE / result analysis | minor | new | 2013-06-16 | sample-hold mode should draw line till right edge of the graph |
| |  | 0000657 | | |
IDE / result analysis | minor | new | 2013-06-10 | Not possible to sort the rows of the BrowseData page according to two columns (by lexicographic ordering) |
| |  | 0000652 | | |
simulation kernel | minor | new | 2013-05-06 | cGate::isPathOK() does not work with parsim |
| |  | 0000649 | | |
Installer / Productizing | minor | resolved (rhornig) | 2013-04-22 | The JCE provider is missing in the windows private JRE |
| |  | 0000586 | 3 | |
command line tools | major | new (tomi) | 2013-04-05 | scavetool Error Message: 'Bad file number' when converting more than 314 files to CSV |
| |  | 0000644 | | |
simulation kernel | crash | new | 2013-04-04 | Error in Ideal Simulation Protocol, choosing next Event (assertion) |
| |  | 0000634 | 1 | |
IDE / result analysis | feature | resolved (tomi) | 2013-03-26 | Add 'Copy to Clipboard' command to the context menu of the Dataset View |
| |  | 0000641 | | |
IDE / result analysis | major | resolved (tomi) | 2013-03-25 | NullPointerException when 'Bar Chart' button is pressed on the Datasets page |
| |  | 0000640 | | |
simulation kernel | crash | new | 2013-03-21 | Destructor of cOwnedObject may invoke undefined behaviour if object is owned |
| |  | 0000638 | | |
IDE / sequence chart | feature | new | 2013-03-19 | No support for filtering out unwanted messages, or to specify a pattern filter |
| |  | 0000637 | | |
IDE / NED editor | minor | new | 2013-03-18 | cursor position changed in a NED editor when selected another NED file and select again it |
| |  | 0000629 | | |
IDE / generic | minor | new | 2013-02-28 | IDE should be able to run from a r/o directory |
| |  | 0000554 | 3 | |
simulation kernel | feature | resolved (rhornig) | 2012-12-18 | @statistic does not allow specifying the enum for a vector |
| |  | 0000594 | 1 | |
IDE / C++ development | minor | resolved (rhornig) | 2012-12-17 | Disable scemantic C++ checker |
| |  | 0000567 | 5 | |
Installer / Productizing | tweak | resolved (rhornig) | 2012-11-07 | omnetpp 4.2.2 fails to build on Linux |
| |  | 0000607 | 1 | |
IDE / C++ development | major | resolved (rhornig) | 2012-11-05 | Debugger stops several times before/after reaching main() |
| |  | 0000604 | 4 | |
IDE / result analysis | minor | resolved (tomi) | 2012-10-15 | Displays names changing back to default dataset name. |
| |  | 0000575 | 1 | |
IDE / result analysis | feature | resolved (tomi) | 2012-10-10 | Please implement computed scalars in Datasets |
| |  | 0000602 | 1 | |
simulation kernel | major | new | 2012-10-03 | Memory exhausted error on complex expressions in module indexes |
| |  | 0000601 | 2 | |
IDE / result analysis | minor | new | 2012-09-25 | vector file indexing anomalies |
| |  | 0000599 | | |
IDE / result analysis | minor | new | 2012-09-24 | Chart of computed vectors can not be opened by double-clicking the vector in the Dataset view |
| |  | 0000598 | | |
IDE / result analysis | minor | new | 2012-09-24 | Too small width of columns on browse data page (ubuntu) |
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|